Examinations Results
View our performance page on the Department for Education website.
2022/23
The following results are based on our exam results for 2022/23, to be confirmed in Jan 2024:
- Our Progress 8 score is 0.07
- Our Attainment 8 score is 48.26
- 37% of students achieved Grade 5 or above in English and Maths
- 62% of students achieved Grade 4 or above in English and Maths
- 66 of students entered the EBacc, with 25% of entrants achieving it.
“Our students continue to go from strength to strength with many excelling in their studies," said Gareth Stananought, Principal of Harris Academy Rainham. “The bar is very high for the new Grade 9 but we have achieved a large number, demonstrating the talent among our students.”
| 2019 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject | Entries | 9-4 | 9-5 | 9-7 | Entries | 9-4 | 9-5 | 9-7 | Entries | 9-4 | 9-5 | 9-7 |
Ancient History | - | - | - | - | - | - | - | - | 6 | 67% | 67% | 33% |
Arabic | 1 | 100% | 100% | 100% | - | - | - |
| - | - | - |
|
Art | 32 | 100% | 94% | 56% | 39 | 100% | 100% | 54% | 36 | 100% | 97% | 53% |
Biology | 28 | 100% | 100% | 93% | 26 | 100% | 100% | 73% | 34 | 100% | 88% | 35% |
Business Studies | 73 | 56% | 36% | 14% | 90 | 71% | 50% | 23% | 33 | 62% | 42% | 12% |
Chemistry | 28 | 100% | 100% | 79% | 26 | 100% | 100% | 85% | 34 | 100% | 97% | 44% |
Citizenship | - | - | - | - | - | - | - | - | 21 | 48% | 43% | 10% |
Combined Science (Trilogy) | 153 | 64% | 39% | 11% | 137 | 88% | 68% | 25% | 94 | 82% | 51% | 14% |
Combined Science (Synergy) | - | - | - | - | - | - | - | - | 44 | 14% | 0% | 0% |
Computer Science | 28 | 86% | 75% | 46% | 36 | 79% | 67% | 31% | 21 | 67% | 58% | 19% |
Dance | 17 | 24% | 0% | 0% | 12 | 83% | 58% | 25% | 7 | 57% | 29% | 0% |
Design and Technology | 57 | 77% | 53% | 21% | 58 | 71% | 62% | 24% | 39 | 77% | 56% | 10% |
Drama | 32 | 66% | 53% | 6% | 30 | 97% | 77% | 23% | 11 | 73% | 64% | 27% |
English Language | 182 | 76% | 55% | 14% | 183 | 81% | 66% | 26% | 173 | 71% | 49% | 15% |
English Literature | 182 | 76% | 54% | 17% | 183 | 81% | 60% | 25% | 170 | 69% | 53% | 21% |
Food | 23 | 48% | 39% | 13% | 16 | 88% | 75% | 19% | 30 | 47% | 20% | 0% |
French | 10 | 50% | 30% | 0% | 1 | 100% | 100% | 0% | - | - | - | - |
Geography | 57 | 72% | 58% | 30% | 118 | 71% | 60% | 30% | 56 | 46% | 38% | 11% |
German | 115 | 59% | 34% | 10% | 88 | 74% | 57% | 8% | 50 | 38% | 18% | 2% |
History | 114 | 68% | 57% | 23% | 62 | 87% | 69% | 37% | 114 | 68% | 55% | 25% |
Italian | 2 | 100% | 100% | 50% | 1 | 100% | 100% | 100% | - | - | - | - |
Latin | 1 | 100% | 100% | 0% | 5 | 100% | 80% | 60% | 6 | 100% | 89% | 67% |
LIBF Financial Education | 25 | 68% | 20% | 0% | - | - | - | - | - | - | - | - |
Mathematics | 182 | 76% | 59% | 26% | 188 | 79% | 62% | 27% | 174 | 69% | 45% | 17% |
Media | 95 | 78% | 62% | 19% | 92 | 92% | 84% | 42% | 65 | 83% | 71% | 32% |
Music | 9 | 89% | 78% | 33% | 9 | 100% | 100% | 11% | 5 | 100% | 60% | 0% |
Panjabi | - | - | - | - | 1 | 100% | 100% | 100% | - | - | - | - |
PE | 23 | 74% | 52% | 13% | 29 | 97% | 86% | 34% | 20 | 85% | 75% | 35% |
Physics | 28 | 100% | 100% | - | 26 | 100% | 100% | 65% | 34 | 97% | 74% | 35% |
Polish | - | - | - | - | 1 | 100% | 100% | 100% | - | - | - | - |
Portuguese | 1 | 100% | 0% | 0% | 1 | 100% | 100% | 100% | 4 | 100% | 100% | 25% |
Psychology | 22 | 68% | 64% | 41% | - | - | - | - | - | - | - | - |
RE | 24 | 79% | 67% | 42% | 37 | 84% | 73% | 38% | 16 | 75% | 69% | 31% |
Russian | - | - | - | - | - | - | - | - | 2 | 100% | 100% | 100% |
Sociology | 21 | 90% | 62% | 19% | 40 | 98% | 88% | 48% | 53 | 70% | 57% | 21% |
Spanish | - | - | - | - | - | - | - | - | 53 | 30% | 19% | 4% |
Statistics | 10 | 100% | 100% | 100% | - | - | - | - | 53 | 89% | 89% | 11% |
Turkish | - | - | - | - | 1 | 100% | 0% | 0% | 2 | 100% | 100% | 100% |
Urdu | - | - | - | - | 1 | 100% | 100% | 100% | 1 | 100% | 100% | 100% |
Vocational Business | 23 | 100% | 100% | 9% | 27 | 100% | 52% | 19% | 61 | 93% | 61% | 3% |
Vocational Health & Social Care | 29 | 97% | 52% | 0% | 15 | 100% | 73% | 47% | 23 | 87% | 65% | 52% |
Vocational IT | 48 | 96% | 40% | 10% | 55 | 93% | 85% | 9% | 44 | 98% | 32% | 14% |
Vocational Sport | 13 | 100% | 100% | 15% | 16 | 100% | 100% | 44% | 19 | 100% | 84% | 32% |
2021/22
The following results are based on our exam results for 2021/22:
- Our Progress 8 score is 0.45
- Our Attainment 8 score is 53.9
- 56% of students achieved Grade 5 or above in English and Maths
- 74% of students achieved Grade 4 or above in English and Maths
- 51.9% of students entered the EBacc, with 36% of entrants achieving it.
2019/20 and 2020/21
The government will not publish any school or college level educational performance data based on tests, assessments or exams for 2020. All those working with schools and colleges, such as Ofsted, Department for Education regional teams and local authorities, should use data from previous years as will be reflected in our page of the Department for Education website.
2018/19
Congratulations to our students for achieving excellent GCSE results in 2018-19. Results at Harris Academy Rainham have shown a significant improvement across all headline measures since joining the Harris Federation in September 2016.
The following results are provisional and based on our exam results for 2018-19, announced in August 2019:
- Our Progress 8 score is 0.20
- Our Attainment 8 score is 49.04
- 46% of students achieved Grade 5 or above in English and Maths
- 67% of students achieved Grade 4 or above in English and Maths
- 65.4% of students entered the EBacc, with 35% of entrants achieving it.